This page contains the complete PCSO swertres compilation for the past 30 days of the month.
Below is the compilation of the Philippine Charity Sweepstakes Office (PCSO) swertres result history.
- 07/26/19 - 11am: 1-5-6 4pm: 9-2-9 9pm: 9-3-5
- 07/25/19 - 11am: 2-4-8 4pm: 1-8-4 9pm: 8-6-4
- 07/24/19 - 11am: 2-1-7 4pm: 1-7-8 9pm: 0-8-9
- 07/23/19 - 11am: 3-0-4 4pm: 5-8-2 9pm: 5-3-4
- 07/22/19 - 11am: 2-4-1 4pm: 7-5-9 9pm: 1-4-8
- 07/21/19 - 11am: 8-4-4 4pm: 0-7-3 9pm: 5-7-5
- 07/20/19 - 11am: 7-6-0 4pm: 0-7-5 9pm: 6-4-6
- 07/19/19 - 11am: 4-2-7 4pm: 6-4-1 9pm: 2-7-9
- 07/18/19 - 11am: 1-1-8 4pm: 5-0-7 9pm: 6-9-1
- 07/17/19 - 11am: 5-6-4 4pm: 6-4-4 9pm: 6-2-5
The Above content is the complete compilation of the swertres result history.
How to play swertres:
- Select numbers from 0-9
- No number in mind? You can use a computer generated numbers or the lucky pick
- In Straight Play, a swertres player wins a php 4,500.
- Players win php 750 in rambolito 6 play if the player gets 3 different digits in any order.
- Rambolito 3 play win the php 1,500 if the player gets the same 1 pair digit and 1 different digit
Above post is the complete lists and compilation of swertres result history.
You may visit the PCSO official website.
For more PCSO results you may also visit swertrespost.com